China Train Ticket
|
Beijing West to Kowloon train: Please see the train schedule. Beijing West to Kowloon train T97 |
||||||||
| ARR TIME | DEP TIME | DAYS | NIGHTS | STATION | FARE(USD) | |||
| DELUXE | SOFT | HARD | ||||||
| -- | 13:08 | 0 | 0 | Beijing West | 0 | 0 | 0 | |
| 18:40 | 18:46 | 0 | 0 | Zhengzhou | N/A | N/A | N/A | |
| 23:18 | 23:35 | 0 | 0 | Wuchang | N/A | N/A | N/A | |
| 03:00 | 03:06 | 1 | 1 | Changsha | N/A | N/A | N/A | |
| 10:10 | 10:16 | 1 | 1 | Guangzhou East | N/A | N/A | N/A | |
| 12:56 | - | 1 | 1 | Kowloon | $250 | $180 | $130 | |
Beijing West to Kowloon Train T97 Operation Dates |
|||||
| 2012 Jan | 2012 Feb | 2012 Mar | 2012 Apr | 2012 May | 2012 Jun |
| even dates | odd dates | even dates | odd dates | odd dates | even dates |
| 2012 Jul | 2012 Aug | 2012 Sep | 2012 Oct | 2012 Nov | 2011 Dec |
| even dates | odd dates | even dates | even dates | odd dates | odd dates |