China Train Ticket
|
Kowloon to Shanghai train: Please see the train schedule. Kowloon to Shanghai train T100 |
||||||||
| ARR TIME | DEP TIME | DAYS | NIGHTS | STATION | FARE(USD) | |||
| DELUXE | SOFT | HARD | ||||||
| -- | 15:15 | 0 | 0 | Kowloon | 0 | 0 | 0 | |
| 17:09 | 18:11 | 0 | 0 | Guangzhou East | N/A | N/A | N/A | |
| 00:41 | 00:53 | 1 | 1 | Zhuzhou | N/A | N/A | N/A | |
| 06:55 | 07:03 | 1 | 1 | Jinhua West | N/A | N/A | N/A | |
| 10:00 | -- | 1 | 1 | Shanghai | $260 | $210 | $140 | |
Kowloon to Shanghai Train T100 Operation Dates |
|||||
| 2012 Jan | 2012 Feb | 2012 Mar | 2012 Apr | 2012 May | 2012 Jun |
| even dates | odd dates | even dates | odd dates | odd dates | even dates |
| 2012 Jul | 2012 Aug | 2012 Sep | 2012 Oct | 2012 Nov | 2011 Dec |
| even dates | odd dates | even dates | even dates | odd dates | odd dates |