China Train Ticket
|
Kowloon to Beijing West train: Please see the train schedule. Kowloon to Beijing West train T98 |
||||||||
| ARR TIME | DEP TIME | DAYS | NIGHTS | STATION | FARE(USD) | |||
| DELUXE | SOFT | HARD | ||||||
| -- | 15:15 | 0 | 0 | Kowloon | 0 | 0 | 0 | |
| 17:09 | 18:05 | 0 | 0 | Guangzhou East | N/A | N/A | N/A | |
| 01:07 | 01:13 | 1 | 1 | Changsha | N/A | N/A | N/A | |
| 04:25 | 04:37 | 1 | 1 | Wuchang | N/A | N/A | N/A | |
| 09:15 | 09:21 | 1 | 1 | Zhengzhou | N/A | N/A | N/A | |
| 14:51 | - | 1 | 1 | Beijing West | $270 | $220 | $150 | |
Kowloon to Beijing West Train T98 Operation Dates(2011) |
|||||
| 2012 Jan | 2012 Feb | 2012 Mar | 2012 Apr | 2012 May | 2012 Jun |
| odd dates | even dates | odd dates | even dates | even dates | odd dates |
| 2012 Jul | 2012 Aug | 2012 Sep | 2012 Oct | 2012 Nov | 2011 Dec |
| odd dates | even dates | odd dates | odd dates | even dates | even dates |